1792 EMBASSY CIR, LIVERMORE, CA 94550
Wonderful home for entertaining family and friends. Covered patio off family room features outdoor kitchen adjacent to salt-water pool and spa. Possible side-yard access. Beautifully maintained home with master suite downstairs and large secondary bedrooms upstairs.
Features
| Bath Non-Mstr Include | Shower Over Tub, Split Bath, Tile |
| Bath-Master Includes | Stall Shower, Tile, Tub |
| Cooling | Ceiling Fan(s), Central 2 Or 2+ Zones A/C |
| Disabled Features | None |
| Exterior | Wood Siding |
| Fireplaces | 2, Family Room, Gas Burning, Master Bedroom, Two-Way |
| Flooring | Tile, Wall to Wall Carpeting |
| Foundation | Raised |
| Garage (Y/N) | Yes |
| Garage Spaces | 3 |
| Garage/Parking | Attached Garage, Int Access From Garage |
| Heating | Forced Air 2 Zns or More |
| Kitchen Features | Breakfast Bar, Counter - Solid Surface, Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Trash Compactor |
| Laundry | 220 Volt Outlet, Gas Dryer Hookup, Hookups Only, In Laundry Room |
| Level - Street | 1.5 Baths, Laundry Facility, Main Entry, Master Bedrm Suite - 1 |
| Level - Upper | 1 Bath, 3 Bedrooms |
| LOT DESCRIPTION | Corner |
| Pool | Gunite, In Ground |
| Pool (Y/N) | Yes |
| Roof | Tile |
| Room - Additional | Dining Area, Family Room |
| STYLE | Contemporary |
| Views | Other |
| Water/Sewer | Water - Public |
| Yard Description | Back Yard, Front Yard, Patio Covered, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Belva Mayfield, Re/Max Accord
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 6/18/2013